| Management number | 226926991 | Release Date | 2026/05/09 | List Price | $110.36 | Model Number | 226926991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988247531 |
|---|---|
| ASIN | B0D1G52Y57 |
| Size | 16 Inch |
| Color | Orange |
| Speed | 3348 RPM |
| Style | 16 Inch 2-Speed Utility Blower w/ 16.4ft Hose |
| Theme | Industrial Ventilation |
| Wattage | 595 watts |
| Material | Alloy Steel |
| Room Type | Basements, Warehouses, Workshops, Crawl Space |
| Brand Name | VEVOR |
| Model Name | 16 Inch Utility Blower Fan 2 Speed |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 79 Decibels |
| Part Number | BT-SS16-(D)5 |
| Switch Type | Push Button |
| Manufacturer | VEVOR |
| Model Number | BT-SS16-(D)5 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | 2-Speed, Combo 16 Inch Fan and 16ft Hose |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 2 |
| Special Features | 2 Speed, Cylinder, Portable |
| Air Flow Capacity | 5175 Cubic Feet Per Minute |
| Installation Type | portable |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | User Manual x 1, Utility Blower Fan x 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 18"D x 18"W x 22"H |
| Main Power Connector Type | NEMA 5-15P |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form