| Management number | 216803993 | Release Date | 2026/04/19 | List Price | $8.50 | Model Number | 216803993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Smooth Move |
|---|---|
| Diet Type | Kosher |
| Item Form | Bags |
| Specialty | Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 64 Count |
| Item Volume | 2.26 Fluid Ounces |
| Item Weight | 4.52 Ounces |
| Manufacturer | Traditional Medicinals |
| Container Type | صندوق |
| Item Type Name | Herbal Tea |
| Each Unit Count | 32 |
| Item Dimensions | 5.3 x 4.3 x 3.1 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Diarrhea |
| Special Ingredients | senna leaf |
| Allergen Information | Non-GMO |
| Recommended Uses For Product | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form