| Management number | 208878350 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208878350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cute and cozy Crest Lug Side Zip is a must-have style this season. With a premium leather upper and warm, cozy lining, we're not, not saying it'll be your new favorite. Or are we?
| UPC | 195018236036 |
|---|---|
| Brand | Sperry |
| Color | Khaki |
| Theme | Fashion, Casual, Leather, Zipper |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Lug Side Zip |
| Sport Type | Casual |
| Strap Type | Zipper |
| Style Name | Crest Lug Side Zip |
| Item Weight | 2.24 Pounds |
| Closure Type | Zipper |
| Manufacturer | Sperry |
| Style Number | STS87906 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS87906-250 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form