| Management number | 228121078 | Release Date | 2026/05/31 | List Price | $999.96 | Model Number | 228121078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GPVYH9MC |
|---|---|
| Size | 19.5 cu.ft |
| Color | Stainless Steel |
| Voltage | 110 Volts |
| Capacity | 19.5 Cubic Feet |
| Brand Name | Smad |
| Model Name | Propane Refrigerator FBM-DDG-540S1U-1 |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Item Weight | 275 Pounds |
| Finish Types | Stainless Steel Finish |
| Manufacturer | Smad |
| Model Number | FBM-DDG-540S1U-1 |
| Power Source | Propane / 110 V |
| Configuration | Freezer-on-Top |
| Cooling Method | Absorption |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 5 |
| Freezer Capacity | 5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Door Material Type | PCM |
| Additional Features | Adjustable Shelves, Adjustable Shoe, Easy to Install, Large Capacity, Quiet |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 14.5 Cubic Feet |
| Included Components | Fridge Freezer |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FBM-DDG-540S1U-1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 5.4 Kilowatt Hours |
| Item Dimensions D x W x H | 31.5"D x 32.7"W x 75.6"H |
| Refrigerator Net Capacity | 14.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form