| Management number | 209005194 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209005194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empower your play with a centerpiece that elevates your entire setup. Enter the next phase of battlestation evolution with the ultimate mechanical gaming keyboard. Take full command with a set of features designed for advanced control, and enhance your immersion with full-blown Razer Chroma RGB.
| UPC | 840272903315 |
|---|---|
| Brand | Razer |
| Color | Black |
| Theme | Gaming |
| Generation | 4th Generation |
| Model Name | Blackwidow V4 Pro |
| Style Name | BlackWidow V4 Pro |
| Unit Count | 1.0 Count |
| Item Weight | 3.6 Pounds |
| Switch Type | Tactile |
| Manufacturer | Razer |
| Model Number | RZ03-04680200-R3U1 |
| Power Source | Corded Electric |
| BuiltIn Media | Gaming Keyboard |
| Item Type Name | Gaming Keyboard |
| Number of Keys | 87 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Number of Sections | 7 |
| Additional Features | Chroma RGB, Doubleshot ABS keycaps, Green Mechanical Switches- Tactile & Clicky, Programmable Macros, Wrist Rest |
| Keyboard Description | Gaming |
| Warranty Description | 2 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | wired |
| Item Dimensions L x W x H | 18.36"L x 6.01"W x 1.73"H |
| Mechanical Keyboard Switch Model | razer_green |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form