| Management number | 218428788 | Release Date | 2026/05/03 | List Price | $12.08 | Model Number | 218428788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01 Black |
|---|---|
| Style | Trench Coat Women |
| Pattern | Solid |
| Fit Type | Loose |
| Material | lightweight raincoat women, raincoat with snaps, women's waterproof rain jacket |
| Occasion | plus size rain jackets for women, rain jacket womens waterproof with hood, raincoat with snaps, women raincoats waterproof with hood, womens lightweight coats spring |
| Team Name | Tennis |
| Brand Name | Generic |
| Fabric Type | women's trench coats |
| Item Weight | 390 Grams |
| League Name | MLB |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | sHagXo womens summer rain jacket with hood |
| Style Number | waterproof rain jackets woman |
| Item Type Name | ladies rain jacket |
| Collection Name | Spring |
| Lining Description | womens rain jacket with hood |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form