| Management number | 209341177 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209341177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886353757217 |
|---|---|
| Size | Large |
| Color | Camel |
| Pattern | Solid |
| Fit Type | slim |
| Belt Style | Skinny Belt |
| Brand Name | rag & bone |
| Style Name | Minimalist Distressed |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Item Weight | 3 Ounces |
| Buckle Color | Silver or Gold |
| Manufacturer | rag & bone |
| Style Number | WJW21S1006BA06 |
| Material Type | Suede |
| Belt Buckle Type | Metal |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | WJW21S1006BA06 |
| Product Care Instructions | Wet Wipe Clean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form