| Management number | 209008029 | Release Date | 2026/03/29 | List Price | $12.34 | Model Number | 209008029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030106032 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 763 Milligrams |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form