| Management number | 209645052 | Release Date | 2026/03/29 | List Price | $12.81 | Model Number | 209645052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream, Light/Medium + Light/Medium |
|---|---|
| Coverage | Sheer Coverage |
| Item Form | Cream,Powder |
| Skin Tone | Light,Medium |
| Skin Type | Sensitive |
| Specialty | Fragrance Free propylene, Gluten Free |
| Brand Name | Physicians Formula |
| Unit Count | 1 Count |
| Finish Types | Sheer |
| Container Type | Tube |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free,Non-comedogenic |
| Additional Features | Hydrating |
| Age Range Description | Adult |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form