| Management number | 228058877 | Release Date | 2026/05/14 | List Price | $8.80 | Model Number | 228058877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N2857HN |
|---|---|
| Size | One Size |
| Color | Blue |
| Theme | Cartoon |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Paw Patrol |
| Item Shape | Rectangular |
| Model Name | Paw001010 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Kilograms |
| School Type | Elementary School |
| Manufacturer | Trademark Collections |
| Style Number | 1010 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Polyester |
| Storage Volume | 7.03 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Spring-Summer 17 |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | PAW Patrol |
| Lining Description | Polyester |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Suitable Ages 3+ |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PAW001010 |
| Item Dimensions D x W x H | 3.94"D x 10.24"W x 14.17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School |
| Shoulder to Bottom Hem Length | 26 Centimeters |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form