| Management number | 223051529 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 223051529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with supportive synthetic overlays. Bellows tongue helps keep debris out. Merrell Omni-Fitâ„ lacing system promotes a precise, glove-like fit. Molded TPU heel counter provides added stability. Heel pull loop for an easier on and off. Lightly padded collar. Breathable mesh lining is treated with odor-fighting M Selectâ„ FRESH technology to keep feet feeling fresher longer. Foam footbed offers light underfoot comfort. UniFlyâ„ midsole delivers lightweight underfoot protection. 5 mm lug depth. Vibram outsole.
| UPC | 044212278079 |
|---|---|
| ASIN | B00RAPHDPS |
| Brand | Merrell |
| Color | Black |
| Theme | Outdoor, Hiking |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | All Out Blaze Aero Sport Hiking Water Shoe |
| Unit Count | 1 Count |
| Item Weight | 0.81 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J32441 |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Outer Material | Mesh |
| Insole Material | textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | cushioned |
| liningdescription | Mesh |
| Occasion Lifestyle | hiking, outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J32441_Black |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00044212278079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form