| Management number | 217846781 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217846781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Work Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Bachelor Party, Birthday, Father's Day, Graduation, Retirement |
| Brand Name | HOT FEET |
| Model Name | Mens10pkcrew-black13-16 |
| Rise Style | Crew Length |
| Sport Type | Baseball |
| Unit Count | 10.0 Pack |
| Fabric Type | 70% Cotton, 27% Polyester, 2% Spandex, 1% Nylon |
| Part Number | Mens10pkcrew-Black13-16 |
| Closure Type | Pull On |
| Manufacturer | HOT FEET |
| Style Number | Mens10pkcrew-Black13-16 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form