| Management number | 216799113 | Release Date | 2026/04/19 | List Price | $8.28 | Model Number | 216799113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.42 Fl Oz (Pack of 40) |
|---|---|
| Flavor | Water |
| Item Form | bottle |
| Brand Name | Generic |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Number of Items | 40 |
| Package Type Name | Bottle (sold as case) |
| Net Content Volume | 16.9 Fluid Ounces |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form