| Management number | 209604147 | Release Date | 2026/03/29 | List Price | $12.48 | Model Number | 209604147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062159082 |
|---|---|
| Item Form | Balm |
| Skin Type | All |
| Brand Name | FRØYA |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1.04 Fluid Ounces |
| Manufacturer | Frøya Organics |
| Number of Items | 1 |
| Product Benefits | The results are proven to be better than unnatural brands that use chemicals. As a non-medicated, 100% natural formula, Frøya Organics does not include any ingredients that change your body's metabolism or have hormone-disrupting effects knocking your hormones out of balance. We work with your body, not against it! |
| Material Features | Natural |
| Active Ingredients | Rosehip,Pomegranate,Sea Buckthorn,Beeswax |
| Special Ingredients | Sea Buckthorn, Pomegranate, Rosehip |
| Age Range Description | Adult |
| Specific Uses For Product | Dry Skin, Aging Skin |
| Recommended Uses For Product | Harsh Weather Conditions, Skin Healing |
| Global Trade Identification Number | 00850062159082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form