| Management number | 209068697 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209068697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Gold |
|---|---|
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | ELYONA |
| Efficiency | Energy Efficient |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Shade Color | black |
| Switch Type | Rotary |
| Finish Types | Brushed,Brushed Brass,Matte Black |
| Manufacturer | ELYONA |
| Model Number | UF2055 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | 3-Way, Adjustable Arm |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 9.8"D x 9.8"W x 65"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form