| Management number | 213904984 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213904984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815784 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815784 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850068815784 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Nail Growth, Skin Hydrating |
| Material Features | GMO Free |
| Material Type Free | Dairy-Free, Gluten-Free, Soy Free |
| Special Ingredients | BAMBOO SILICA, Biotin, Collagen, DERMAVAL, KERAGEN-IV Keratin |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Keratin |
| Manufacturer Part Number | 850068815784 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form