| Management number | 209051211 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new BlackBerry Key2 delivers an iconic smartphone experience unlike any other, embracing the heritage of BlackBerry that includes the most intelligent keyboard ever all in the most Secure Android smartphone. Compatible U.S. Carriers: AT&T, T-Mobile, Cricket, MPC, Tracfone, Straight Talk, NET10 Wireless, Iowa Wireless, Simple Mobile, H2O Wireless, Viaero Wireless.
| UPC | 889063502924 |
|---|---|
| Brand | BlackBerry |
| Color | Silver |
| Frame Rate | 24 fps |
| Model Year | 2018 |
| Resolution | 1620 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 165 Grams |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Dual Tone LED |
| Display Type | LCD |
| Manufacturer | TCT Mobile, Inc. USA (Wireless) |
| Model Series | KEY2 |
| Refresh Rate | 60 |
| Battery Power | 3500 |
| BuiltIn Media | Charger, USB 2.0 Cable, 3A Headset, SIM tray tool, Front cling, Bat-cov cling, QSG, SBI |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.69 x 0.33 x 2.82 inches |
| Phone Talk Time | 26 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Qualcomm Snapdragon S4 MSM8270 |
| Material Features | durable and impact-resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Physical Keyboard with Embedded Fingerprint Sensor |
| Battery Charge Time | 35 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 11.67 Hours |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1620 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Global Trade Identification Number | 00889063502924 |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form