| Management number | 216828191 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216828191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bigelow Immunity Variety Pack, Caffeinated Green and Caffeine Free Herbal Teas.
| Flavor | Immunity Variety Pack |
|---|---|
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Caffeine Free, Decaffeinated, Herbal, Kosher, Organic |
| Brand Name | Bigelow Tea |
| Unit Count | 110 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.15 Pounds |
| Tea Variety | Chamomile |
| Manufacturer | R.C. Bigelow, Inc |
| Container Type | Bag |
| Number of Items | 110 |
| Special Ingredients | Zinc, Probiotics, Elderberry, Vitamin C, Ginger, Licorice Root, Hibiscus, Turmeric |
| Allergen Information | Abalone Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00072310643536, 10072310643533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form