| Management number | 216729370 | Release Date | 2026/04/19 | List Price | $13.09 | Model Number | 216729370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tapered through the leg hemmed bottom opening; Double layer knee construction for enhanced sliding protection; Gripper elastic Alleson branded waistband for a secure uniform fit; Two single welt set-in pockets; 5 pro-style belt loops; Zipper fly two snap closure
| UPC | 194054753262 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys' Crush Tapered Baseball Pant – Durable, Flexible Fabric, Moisture-wicking, and Stylish Fit |
| Rise Style | Mid Rise |
| Style Name | Alleson Athletic Youth Crush Tapered Baseball Pant (Style 657ctpy) |
| Unit Count | 1 Count |
| Fabric Type | 100% DURA Stretch polyester |
| Manufacturer | Badger Sportwear |
| Style Number | 657CTPY |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Included Components | 657CTPY - Tapered Baseball Pan - M - WH |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00194054753262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form