| Management number | 209403602 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209403602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Shiny Gold |
|---|---|
| Shape | Square |
| Theme | modern |
| Wattage | 180 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Hallway, Home Office, Kitchen |
| Brand Name | AGV LIGHTING |
| Brightness | [EST] 1800 lumens (60W per bulb * 3 bulbs * 68.3 lumens per watt, which is the average lumens per watt for a 60W incandescent bulb) |
| Efficiency | 68.3 lumens per watt |
| Model Name | Ceiling light |
| Style Name | modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.12 Kilograms |
| Light Color | warm white |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish Types | Gold Finish,Matte Black,Metal Finish |
| Fixture Type | Non Removable |
| Light Source | candle bulbs |
| Manufacturer | AGV LIGHTING |
| Model Number | CL035G |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12"L x 7"W x 12"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form